Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Vijay Singh | $1,100,000 |
Sony Open in Hawaii | Davis Love III | $10,608 |
Bob Hope Chrysler Classic | Jesper Parnevik | $0 |
Buick Invitational | Lucas Glover | $0 |
FBR Open | Charles Howell III | $48,200 |
AT&T Pebble Beach National | Troy Matteson | $0 |
Nissan Open | Jim Furyk | $270,400 |
WGC - Accenture Match Play | Sergio Garcia | $90,000 |
Mayakoba Classic at Riviera Maya | Mark Calcavecchia | $12,250 |
The Honda Classic | Robert Allenby | $200,750 |
PODS Championship | K.J. Choi | $184,175 |
Arnold Palmer Invitational | Aaron Baddeley | $15,139 |
WGC-CA Championship | Tiger Woods | $1,350,000 |
Shell Houston Open | Stuart Appleby | $484,000 |
Masters Tournament | Adam Scott | $53,650 |
Masters Tournament (#2) | Jose Maria Olazabal | $22,533 |
Verizon Heritage | Vaughn Taylor | $237,600 |
Zurich Classic of New Orleans | Fred Funk | $0 |
EDS Byron Nelson Championship | John Rollins | $73,710 |
Wachovia Championship | Ian Poulter | $0 |
THE PLAYERS Championship | Padraig Harrington | $20,880 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Stewart Cink | $75,600 |
Memorial Tournament | Phil Mickelson | $0 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Retief Goosen | $0 |
U.S. Open (#2) | David Toms | $248,948 |
Travelers Championship | Woody Austin | $21,000 |
Buick Open | Scott Verplank | $166,110 |
AT&T National | Justin Leonard | $46,800 |
John Deere Classic | Kenny Perry | $90,200 |
British Open | Henrik Stenson | $0 |
British Open (#2) | Paul Casey | $57,952 |
U.S. Bank Championship Milwaukee | Nathan Green | $8,880 |
Canadian Open | Joe Ogilvie | $0 |
WGC - Bridgestone Invitational | Ernie Els | $66,250 |
Reno-Tahoe Open | Duffy Waldorf | $0 |
PGA Championship | Rory Sabbatini | $0 |
PGA Championship (#2) | Hunter Mahan | $81,600 |
Wyndham Championship | Brandt Snedeker | $900,000 |
The Barclays | Luke Donald | $0 |
Deutsche Bank Championship | Geoff Ogilvy | $243,250 |
BMW Championship | Trevor Immelman | $28,000 |
THE TOUR Championship | Steve Stricker | $140,000 |
Turning Stone Resort Championship | Steve Flesch | $1,080,000 |
Viking Classic | Carl Pettersson | $7,630 |
Valero Texas Open | Chad Campbell | $72,000 |
Frys.com Open for Shriners | Mike Weir | $96,000 |
Frys Electronics Open | Tim Clark | $60,857 |
Ginn sur Mer Classic at Tesoro | (Mark Hensby) | $0 |
Children's Miracle Network Classic | Fredrik Jacobson | $14,561 |
Total Money Winnings |
| $8,667,133 |